The CCD camera mounted on the UPZ series uses the reflection and projection to make high precision profile grinding to conform to the CAD drawing.
Machine | Ultra Precision Form Grinding Machine UPZ210LiⅡ |
---|---|
Parts Name | stepped angle ejector pin |
Size | 100×2×0.7mm |
Materials | SKH51(HRC59~61) |
Accuracy | thickness 0~-0.002mm Things without warping |
Company | Okamoto Machine Tool Works,Ltd. |
Machine | Ultra Precision Form Grinding Machine UPZ210LiⅡ |
---|---|
Parts Name | test work |
Size | φ20×82mm |
Materials | G4(HRA92) |
Accuracy | ±0.002mm |
Company | Okamoto Machine Tool Works,Ltd. |
Machine | Ultra Precision Form Grinding Machine UPG310Li |
---|---|
Parts Name | optical fiber array |
Size | 4×1.5×0.8mm |
Materials | ASP60(HRC67~68) |
Accuracy | cumulative pitch ±0.3μm |
Company | Okamoto Machine Tool Works,Ltd. |
Machine | Ultra Precision Form Grinding Machine UPZ210LiⅡ |
---|---|
Parts Name | press punch |
Size | 8×8×60mm |
Materials | G3(HRA90~91) |
Accuracy | ±0.002mm |
Company | Okamoto Machine Tool Works,Ltd. |
Machine | Ultra Precision Form Grinding Machine UPZ210LiⅡ-2 |
---|---|
Parts Name | press punch |
Size | 0.95×0.445mm(tip) |
Materials | G3(HRA88~89) |
Accuracy | ±0.002mm |
Company | Okamoto Machine Tool Works,Ltd. |
Machine | Ultra Precision Form Grinding Machine UPZ210LiⅡ |
---|---|
Parts Name | torque spin |
Size | φ1.6×20.5mm |
Materials | UF12(HRA92) |
Accuracy | ±0.003mm |
Company | Okamoto Machine Tool Works,Ltd. |
Machine | Ultra Precision Form Grinding Machine UPZ210LiⅡ |
---|---|
Parts Name | connector |
Groove number | 52 |
Materials | SKD11(HRC56~58) |
Accuracy | cumulative pitch -1.7μm |
Company | Okamoto Machine Tool Works,Ltd. |
Machine | PSG52CANC |
---|---|
Parts Name | test work |
Size | 50×50×15mm |
Materials | SKD11(HRC60) |
Accuracy | ±0.003mm |
Company | Okamoto Machine Tool Works,Ltd. |
Please contact us for various inquiries and information on the products of Okamoto Machine Tool Manufacturing Co., Ltd. from the following.